Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,138.10 | 11.31 ![]() | 0.11 ![]() | |||
| FTSE 250 | 23,071.30 | 113.42 ![]() | 0.49 ![]() | |||
| FTSE 350 | 5,525.37 | 8.51 ![]() | 0.15 ![]() | |||
| FTSE All Share | 5,465.36 | 8.69 ![]() | 0.16 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,865.90 | 377.34 ![]() | 0.78 ![]() | |||
| Nasdaq | 23,092.30 | 137.95 ![]() | 0.60 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.52 | -1.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2026 at 05:00 PM


