Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,611.20 | 2.09 ![]() | 0.02 ![]() | |||
| FTSE 250 | 22,712.20 | -12.10 ![]() | -0.05 ![]() | |||
| FTSE 350 | 5,744.99 | 0.69 ![]() | 0.01 ![]() | |||
| FTSE All Share | 5,679.48 | 0.74 ![]() | 0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,536.00 | 317.74 ![]() | 0.66 ![]() | |||
| Nasdaq | 23,639.10 | 455.35 ![]() | 1.96 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.70 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/04/2026 at 11:00 AM


