Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,255.25 | -21.78 ![]() | -0.23 ![]() | |||
FTSE 250 | 21,673.00 | 26.44 ![]() | 0.12 ![]() | |||
FTSE 350 | 5,060.68 | -9.83 ![]() | -0.19 ![]() | |||
FTSE All Share | 5,006.34 | -9.75 ![]() | -0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,883.40 | 49.23 ![]() | 0.11 ![]() | |||
Nasdaq | 22,348.80 | 207.65 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 11:00 AM