Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,479.14 | -12.11 ![]() | -0.13 ![]() | |||
FTSE 250 | 22,099.70 | -97.88 ![]() | -0.44 ![]() | |||
FTSE 350 | 5,180.46 | -8.50 ![]() | -0.16 ![]() | |||
FTSE All Share | 5,125.18 | -8.23 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,710.50 | -47.82 ![]() | -0.10 ![]() | |||
Nasdaq | 22,948.80 | 168.34 ![]() | 0.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.64 | -1.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2025 at 07:00 PM