Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,666.12 | -23.47 ![]() | -0.27 ![]() | |||
FTSE 250 | 19,914.70 | -124.50 ![]() | -0.62 ![]() | |||
FTSE 350 | 4,727.39 | -14.77 ![]() | -0.31 ![]() | |||
FTSE All Share | 4,676.28 | -14.33 ![]() | -0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,299.70 | -155.09 ![]() | -0.37 ![]() | |||
Nasdaq | 17,804.00 | -94.98 ![]() | -0.53 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:25 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.18 | -13.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:25 AM